How Terra Industries LLC collects, uses, and protects your information.
Terra Industries LLC ("we," "us," or "our") operates the TerraTracs fleet and farm management platform ("App"). This Privacy Policy explains what personal and operational data we collect, how we use it, who can access it, and how we protect it.
This policy applies to all users of TerraTracs, including employees, fleet managers, and administrators of subscribing organizations ("Employers"). By using the App, you agree to the practices described here.
Terra Industries LLC provides fleet management, field operations, and agricultural data services to agricultural businesses and their employees.
The table below describes every category of data TerraTracs collects. All data is collected solely to provide the service to your Employer.
| Data Category | What We Collect & Why |
|---|---|
| Identity & Account | First name, last name, email address, hashed password, role (admin/member), account creation timestamp. Used to authenticate users and manage access. |
| Employment & Payroll | Hourly wage, pay rate history, shift schedule (start time, end time, working days), gross pay calculations. Used by employers for payroll processing and scheduling. |
| Time & Attendance | Clock-in/clock-out timestamps, total hours worked, break periods, clock source (manual vs. GPS), linked assignment and vehicle. Used for attendance tracking and labor reporting. |
| Precise Location (Work Hours Only) | GPS latitude/longitude at clock-in and clock-out events, location accuracy, and geofenced area entry/exit events. Captured only during scheduled work hours. |
| Vehicle & Fleet | Vehicle name, VIN, license plate, make, model, year, GPS coordinates, odometer miles, engine hours, fuel level, engine on/off status, tracking events. Used for fleet management and maintenance scheduling. |
| Vehicle Usage & Routes | GPS breadcrumb route history, odometer readings, engine hours, vehicle speed (derived). Used to generate route reports and vehicle usage analytics. |
| Vehicle Maintenance | Maintenance rules (mile/hour/day intervals), maintenance history, installed parts, pre-operation and maintenance checklist results. Used for preventive maintenance scheduling. |
| Farm Block & Land Data | Block name, type, geographic boundary (polygon coordinates), acreage, crop name and variety, soil type, irrigation type, activity history. Used to manage field operations. |
| Agricultural Production | Commodity, grade, quantity, harvest date, sale price, buyer, shipping cost, inventory location. Used for production tracking and financial reporting. |
| Financial Records | Block costs (consumables, parts, services, compliance) and block income (crop sales, subsidies, rentals) including vendor, amounts, and dates. Used for operational cost and revenue tracking. |
| Assets & Equipment | Asset name, type, serial number, manufacturer, model, year, GPS coordinates, ranch association. Used for equipment inventory and location tracking. |
| Orders & Parts Inventory | Purchase orders (vendor, order number, cost, status, account charged) and parts inventory (SKU, manufacturer, cost, replacement schedule). Used for supply chain and parts management. |
| Work Assignments | Assigned user, vehicle, block, task name, from/to location, assigned date. Used to dispatch and track field work. |
| Terms Acceptance | Version of terms accepted, acceptance timestamp, IP address at time of acceptance. Used for legal compliance and consent tracking. |
| Organization Settings | Organization name, timezone, subscription tier, default break policy. Used to configure the platform for your organization. |
| Third-Party Equipment Integrations | OAuth access and refresh tokens for John Deere Operations Center and Case IH connections. Stored securely and used only to retrieve machine data on your behalf. |
| Security & Session | Hashed passwords (never plain text), password reset tokens (hashed, time-limited), refresh tokens for session management, IP address at terms acceptance. Used to secure accounts and manage sessions. |
We use the data described above exclusively for App Functionality:
We do not use your data for advertising, marketing communications, behavioral profiling, or any purpose not directly related to operating TerraTracs for your Employer.
TerraTracs collects GPS location data for the following specific purposes, all within your scheduled work hours:
In compliance with California Assembly Bill 984 (AB-984) and California Penal Code Section 637.7:
We do not use location data for advertising targeting, and we do not share location data with any third party.
TerraTracs stores hourly wage and pay rate information solely to calculate gross pay within the platform's time and attendance module. This data is:
TerraTracs supports optional integrations with John Deere Operations Center and Case IH equipment platforms. When your organization connects these integrations:
These integrations are entirely optional and must be explicitly authorized by an organization administrator.
Access to your data within TerraTracs is strictly controlled by role:
There are no advertising networks, data brokers, or analytics platforms with access to TerraTracs data.
While we apply industry-standard security practices, no system can guarantee absolute security. We encourage you to use a strong, unique password and to notify your administrator immediately if you believe your account has been compromised.
Your data is retained for as long as your Employer maintains an active subscription with TerraTracs, or as required by applicable law:
Upon termination of your Employer's subscription, data is retained for a reasonable period to allow for data export and then permanently deleted, unless a longer retention period is required by law.
To exercise any of these rights, contact us at [email protected] or submit a request through your organization's administrator.
TerraTracs operates in compliance with applicable California privacy law, including:
As TerraTracs does not sell personal information, the CCPA right to opt out of sale does not apply. For all other CCPA rights (access, deletion, non-discrimination), contact us at [email protected].
TerraTracs is a professional platform intended solely for use by adults in a workplace context. We do not knowingly collect personal information from individuals under the age of 18. If you believe a minor has been registered as a user, please contact us immediately at [email protected].
We may update this Privacy Policy from time to time. When we do:
If you have questions, concerns, or requests regarding this Privacy Policy or your personal data, please contact us:
We will respond to all privacy-related requests within 30 days.